INOX steel underfloor heating manifold - PLATINIUM TN
What is the product?
The PLATINIUM TN manifold is a high-performance underfloor heating solution, equipped with automatic air vents. The elimination of the need for manual venting saves time and improves convenience. The automatic air vents work by automatically detecting and removing air from the system. When air enters the system, the air vent automatically rele ases it, keeping the system in optimal condition and preventing disruptions in the flow of the medium.Application
In underfloor heating systems, which often consist of multiple heating loops, it is crucial to ensure an even distribution of the heating medium to each section. The manifold acts as the heart of the system, optimizing the flow of the medium and allowing precise temperature control in different rooms. Its use ensures efficient heat distribution throughout the entire installation, contributing to lower operating costs and increased thermal comfort. It is an indispensable solution for homes, offices, and commercial buildings where both efficiency and reliability matter.
Equipment components
- INOX steel bars: supply bar with flow meters and return bar with valve inserts
- low meters with regulation up to 5 l/min*
- valve inserts
- 3/4” nipple male thread
- automatic air vent and drain valve unit
- eurocone fitting złącza typu eurocone
- 2 mounting brackets (210 mm or 235 mm length)
* Flow meters with a 2.5 or 8 l/min capacity are available upon meeting the purchase minimum.
Advantages
- precise control: built-in flow meters regulate the flow in each circuit, ensuring hydraulic installation balance
- durability and corrosion resistance: constructed from high-quality stainless steel, the manifold guarantees long-lasting performance and reliability
- easy installation: the set includes threads, and two mounting brackets, allowing for quick installation
Available variants
| Index | Circuits | Product dimensions W/H (mm) | Net weight (g) | Bar spacing (mm) |
|---|---|---|---|---|
| TNP-2062102/1 | 2 | 185 x 380 | 2300 | 210 |
| TNP-2062119/1 | 3 | 235 x 380 | 2700 | 210 |
| TNP-2062126/1 | 4 | 285 x 380 | 3100 | 210 |
| TNP-2062133/1 | 5 | 335 x 380 | 3500 | 210 |
| TNP-2062140/1 | 6 | 385 x 380 | 3900 | 210 |
| TNP-2062157/1 | 7 | 435 x 380 | 4300 | 210 |
| TNP-2062164/1 | 8 | 485 x 380 | 4700 | 210 |
| TNP-2062171/1 | 9 | 535 x 380 | 5100 | 210 |
| TNP-2062188/1 | 10 | 585 x 380 | 5500 | 210 |
| TNP-2062195/1 | 11 | 635 x 380 | 5900 | 210 |
| TNP-2062201/1 | 12 | 685 x 380 | 6300 | 210 |
| TNP-2062102/2 | 2 | 185 x 405 | 2400 | 235 |
| TNP-2062119/2 | 3 | 235 x 405 | 2800 | 235 |
| TNP-2062126/2 | 4 | 285 x 405 | 3200 | 235 |
| TNP-2062133/2 | 5 | 335 x 405 | 3600 | 235 |
| TNP-2062140/2 | 6 | 385 x 405 | 4000 | 235 |
| TNP-2062157/2 | 7 | 435 x 405 | 4400 | 235 |
| TNP-2062164/2 | 8 | 485 x 405 | 5100 | 235 |
| TNP-2062171/2 | 9 | 535 x 405 | 5500 | 235 |
| TNP-2062188/2 | 10 | 585 x 405 | 5900 | 235 |
| TNP-2062195/2 | 11 | 635 x 405 | 6300 | 235 |
| TNP-2062201/2 | 12 | 685 x 405 | 6700 | 235 |
Let's discuss what we can achieve together
Select contact country