INOX steel underfloor heating manifold – STANDARD TN M
What is the product?
INOX steel underfloor heating manifold – STANDARD TN M in addition to all the advantages of the STANDARD TN model, the TN M version is equipped with a manual air vent and a drain valve, which allow easy management of the heating medium in the installation. These modules are mounted on the manifold bars, ensuring convenient operation and efficient maintenance.Application
In underfloor heating systems consisting of multiple heating loops, it is essential to ensure an even supply of the heating medium to each section. The manifold serves as the central component of the system, optimizing medium flow and allowing temperature adjustment in different rooms. Its use ensures uniform heat distribution throughout the installation, improving system efficiency and reducing operating costs.
Equipment components
- INOX steel bars: supply bar with flow meters and return bar with valve inserts
- flow meters with regulation up to 5 l/min*
- valve inserts
- 3/4” nipple male thread
- manual air vent and drain valve
- 2 mounting brackets (210 mm or 235 mm length)
* Flow meters with a 2.5 or 8 l/min capacity are available upon meeting the purchase minimum.
Advantages
- precise control – built-in flow meters control the flow in each loop, ensuring an even flow of refrigerant
- durability and corrosion resistance – made of high-quality stainless steel guarantees long life and reliability
- easy installation – nipples, an inch plug and two adjustable-length mounting brackets are included for quick and intuitive installation
Available variants
| Index | Heating circuits | Product dimensions W/H (mm) | Net weight (g) | Bar spacing |
|---|---|---|---|---|
| TNM-2061779/1 | 2 | 185 x 380 | 2300 | 210 |
| TNM-2061785/1 | 3 | 235 x 380 | 2700 | 210 |
| TNM-2061792/1 | 4 | 285 x 380 | 3100 | 210 |
| TNM-2061808/1 | 5 | 335 x 380 | 3500 | 210 |
| TNM-2061815/1 | 6 | 385 x 380 | 3900 | 210 |
| TNM-2061822/1 | 7 | 435 x 380 | 4300 | 210 |
| TNM-2061839/1 | 8 | 485 x 380 | 4700 | 210 |
| TNM-2061846/1 | 9 | 535 x 380 | 5100 | 210 |
| TNM-2061853/1 | 10 | 585 x 380 | 5500 | 210 |
| TNM-2061860/1 | 11 | 635 x 380 | 5900 | 210 |
| TNM-2061877/1 | 12 | 685 x 380 | 6300 | 210 |
| TNM-2061874/1 | 13 | 735 x 380 | 6700 | 210 |
| TNM-2061881/1 | 14 | 785 x 380 | 7100 | 210 |
| TNM-2061885/1 | 15 | 835 x 380 | 7500 | 210 |
| TNM-2061780/2 | 2 | 185 x 405 | 2400 | 235 |
| TNM-2061785/2 | 3 | 235 x 405 | 2800 | 235 |
| TNM-2061792/2 | 4 | 285 x 405 | 3200 | 235 |
| TNM-2061808/2 | 5 | 335 x 405 | 3600 | 235 |
| TNM-2061815/2 | 6 | 385 x 405 | 4000 | 235 |
| TNM-2061822/2 | 7 | 435 x 405 | 4400 | 235 |
| TNM-2061839/2 | 8 | 485 x 405 | 5100 | 235 |
| TNM-2061846/2 | 9 | 535 x 405 | 5500 | 235 |
| TNM-2061853/2 | 10 | 585 x 405 | 5900 | 235 |
| TNM-2061860/2 | 11 | 635 x 405 | 6300 | 235 |
| TNM-2061877/2 | 12 | 685 x 405 | 6700 | 235 |
| TNM-2061874/2 | 13 | 735 x 405 | 7100 | 235 |
| TNM-2061881/2 | 14 | 785 x 405 | 7500 | 235 |
| TNM-2061885/2 | 15 | 835 x 405 | 7900 | 235 |
Let's discuss what we can achieve together
Select contact country