INOX steel underfloor heating manifold – STANDARD TN
The INOX steel STANDARD TN manifold is a classic, robust, and cost-effective version that provides all the essential functions for the proper operation of an underfloor heating system, combining high quality with affordability.
What is the product?
The INOX steel underfloor heating manifold – STANDARD TN is the most versatile option in our range. It includes all the essential components for the proper operation of an underfloor heating system. This manifold combines high quality with an attractive price, making it ideal for installations where standard functions are fully sufficient, while still ensuring high efficiency and user comfort.
Application
In underfloor heating systems consisting of multiple heating loops, it is essential to ensure an even supply of the heating medium to each section. The manifold serves as the central component of the system, optimizing medium flow and allowing temperature adjustment in different rooms. Its use ensures uniform heat distribution throughout the installation, improving system efficiency and reducing operating costs.
Equipment components
- INOX steel bars with a 50 mm spacing between loop connections
flow meters with regulation up to 5 l/ min - valve inserts with M30x1.5 connection
- 3/4” nipple male thread
- 2 mounting brackets (210 mm or 235 mm length)
* Flow meters with a 2.5 or 8 l/min capacity are available upon meeting the purchase minimum.
Advantages
- precise control: built-in flow meters regulate the flow in each circuit, ensuring hydraulic installation balance
- durability and corrosion resistance: constructed from high-quality stainless steel, the manifold guarantees long-lasting performance and reliability
- easy installation: the set includes threads, and two mounting brackets, allowing for quick installation
Available variants
| Indeks | Obwody grzewcze | Wymiary (mm) | Waga (g) |
|---|---|---|---|
| TN-2061778/1 | 2 | 125 x 327 | 1400 |
| TN-2061785/1 | 3 | 175 x 327 | 1800 |
| TN-2061792/1 | 4 | 225 x 327 | 2200 |
| TN-2061808/1 | 5 | 275 x 327 | 2600 |
| TN-2061815/1 | 6 | 325 x 327 | 3000 |
| TN-2061822/1 | 7 | 375 x 327 | 3400 |
| TN-2061839/1 | 8 | 425 x 327 | 3800 |
| TN-2061846/1 | 9 | 475 x 327 | 4200 |
| TN-2061853/1 | 10 | 525 x 327 | 4600 |
| TN-2061860/1 | 11 | 575 x 327 | 5000 |
| TN-2061877/1 | 12 | 625 x 327 | 5400 |
| TN-2061883/1 | 13 | 675 x 327 | 5800 |
| TN-2061778/2 | 2 | 125 x 360 | 1500 |
| TN-2061785/2 | 3 | 175 x 360 | 1900 |
| TN-2061792/2 | 4 | 225 x 360 | 2300 |
| TN-2061808/2 | 5 | 275 x 360 | 2700 |
| TN-2061815/2 | 6 | 325 x 360 | 3100 |
| TN-2061822/2 | 7 | 375 x 360 | 3500 |
| TN-2061839/2 | 8 | 425 x 360 | 3900 |
| TN-2061846/2 | 9 | 475 x 360 | 4300 |
| TN-2061853/2 | 10 | 525 x 360 | 4700 |
| TN-2061860/2 | 11 | 575 x 360 | 5100 |
| TN-2061877/2 | 12 | 625 x 360 | 5500 |
| TN-2061883/2 | 13 | 675 x 360 | 5900 |
Let's discuss what we can achieve together
Select contact country