INOX steel underfloor heating manifold - STANDARD TN+1
What is the product?
INOX steel underfloor heating manifold - STANDARD TN+1 is a high-performance and efficient solution designed for precise distribution of the heating medium to individual floor heating loops. Equipped with a manual air vent for easy air removal, it ensures smooth system operation and maintenance. Combining robust construction with essential features, this manifold offers a practical balance between performance and cost, making it an excellent choice for standard underfloor heating installations.Application
In underfloor heating systems, which often consist of multiple heating loops, it is crucial to ensure an even distribution of the heating medium to each section. The manifold acts as the heart of the system, optimizing the flow of the medium and allowing precise temperature control in different rooms. Its use ensures efficient heat distribution throughout the entire installation, contributing to lower operating costs and increased thermal comfort. It is an indispensable solution for homes, offices, and commercial buildings where both efficiency and reliability matter.
Equipment components
- INOX steel bars: supply bar with flow meters and return bar with valve inserts
- flow meters with regulation up to 5 l/min*
- valve inserts with M30x1.5 connection
- 3/4” nipple male thread
- 1” plug
- manual air vent plug
- manual drain valve
- mounting brackets (210 mm or 235 mm length)
* Flow meters with a 2.5 or 8 l/min capacity are available upon meeting the purchase minimum.
* CamFlux flow meters are available upon meeting the purchase minimum.
Advantages
- precise control: built-in flow meters regulate the flow in each circuit, ensuring hydraulic installation balance
- durability and corrosion resistance: constructed from high-quality stainless steel, the manifold guarantees long-lasting performance and reliability
- easy installation: the set includes threads, and two mounting brackets, allowing for quick installation
Available variants
| Index | Circuits | Product dimensions W/H (mm) | Net weight (g) | Bar spacing |
|---|---|---|---|---|
| TN1-2063413/1 | 2 | 185 x 370 | 1900 | 210 |
| TN1-2063420/1 | 3 | 235 x 370 | 2300 | 210 |
| TN1-2063437/1 | 4 | 285 x 370 | 2700 | 210 |
| TN1-2063444/1 | 5 | 335 x 370 | 3100 | 210 |
| TN1-2063451/1 | 6 | 385 x 370 | 3500 | 210 |
| TN1-2063468/1 | 7 | 435 x 370 | 3900 | 210 |
| TN1-2063475/1 | 8 | 485 x 370 | 4300 | 210 |
| TN1-2063482/1 | 9 | 535 x 370 | 4700 | 210 |
| TN1-2063499/1 | 10 | 585 x 370 | 5200 | 210 |
| TN1-2063505/1 | 11 | 635 x 370 | 5600 | 210 |
| TN1-2063512/1 | 12 | 685 x 370 | 6100 | 210 |
| TN1-2063413/2 | 2 | 185 x 405 | 2000 | 235 |
| TN1-2063420/2 | 3 | 235 x 405 | 2400 | 235 |
| TN1-2063437/2 | 4 | 285 x 405 | 2800 | 235 |
| TN1-2063444/2 | 5 | 335 x 405 | 3200 | 235 |
| TN1-2063451/2 | 6 | 385 x 405 | 3600 | 235 |
| TN1-2063468/2 | 7 | 435 x 405 | 4000 | 235 |
| TN1-2063475/2 | 8 | 485 x 405 | 4400 | 235 |
| TN1-2063482/2 | 9 | 535 x 405 | 4800 | 235 |
| TN1-2063499/2 | 10 | 585 x 405 | 5300 | 235 |
| TN1-2063505/2 | 11 | 635 x 405 | 5700 | 235 |
| TN1-2063512/2 | 12 | 685 x 405 | 6200 | 235 |
Let's discuss what we can achieve together
Select contact country